Siklab+ Philippines Menu Prices 2026
If you’re planning a Filipino food trip with the barkada or the whole family, checking Siklab+ menu prices first can save you from any surprises at the counter. This 2026 guide breaks down what’s currently on the menu across Siklab+ branches, from the sizzling kare-kare to the bottomless calamansi iced tea, so you already know roughly what to expect before you sit down or place a delivery order.

Siklab+ is a modern Filipino restaurant under The Bistro Group, built around the idea of “boldly Filipino” cooking regional dishes like Tausug tiyula itum and Bicolano laing served in a casual, sharing-style format.
Flavors of the Philippines (Signature Regional Dishes)
This is Siklab+’s showcase section, spotlighting dishes from specific regions of the country rather than the usual Manila comfort-food staples.
| Menu Item | Price (₱) |
|---|---|
| Fried Pampano with Homemade Mango Sambal | 595 |
| Igado (M / L) | 365 / 465 |
| Pork Liempo Humba (M / L) | 445 / 745 |
| Tiyula Itum (M / L) | 595 / 795 |
Fiesta Paborito and Salu-Salo Sharing Platters
Siklab+’s bundles are built for groups, and this is really where the restaurant’s price positioning stands out a platter here works out cheaper per head than ordering the same dishes individually.
| Menu Item | Price (₱) |
|---|---|
| Bayanihan Feast | 1,495 |
| Pamana Bundle | 995 |
| Chickboy Platter | 2,795 |
| Seafood Platter | 1,295 |
Oh My Gulay (Vegetable Dishes)
| Menu Item | Price (M / L, ₱) |
|---|---|
| Ginisang Ampalaya | 195 / 325 |
| La Bicolana | 255 / 395 |
| Pomelo at Pipino Salad | 225 / 395 |
| Bet na Pinakbet | 345 / 495 |
| Ensaladang Ampalaya | 265 / 395 |
| Tortalong | 295 / 465 |
| Poqui Poqui | 295 / 425 |
| Gising Gising Na! | 295 / 465 |
| Ginataang Kalabasa at Sitaw | 245 / 375 |
| Talongsalada | 295 / 495 |
Start Your Journey (Appetizers)
| Menu Item | Price (M / L, ₱) |
|---|---|
| Scallops ni Marites | 355 / 425 |
| Paboritong Pork Sisig | 355 / 585 |
| OK na Okoy | 195 / 295 |
| Chicharon Bulaklak | 345 |
| Lumpiang Ubod ng Sarap | 175 / 295 |
| Lumpiang Ubod ng Lutong | 195 / 355 |
| Anak ng Tokwa’t Baboy | 225 / 350 |
| Pinalutong na Tawilis | 265 / 425 |
| Kuhol ni Tanggol | 345 / 495 |
| Pamana ng Dagat | 345 |
Soups for the Soul
| Menu Item | Price (M / L, ₱) |
|---|---|
| Sinigang na Hipon sa Bayabas | 495 / 795 |
| Sinigang na Bangus sa Bayabas | 525 / 795 |
| Trio Sinigang na Baboy | 495 / 795 |
| Lola’s Ginisang Munggo | 295 / 495 |
| Bulalo Ala Eh! | 595 / 1,095 |
| Diningding na Bangus | 345 / 595 |
Seafood Treasures
| Menu Item | Price (M / L, ₱) |
|---|---|
| The Drunken Shrimp | 395 / 625 |
| Garlicky Squid Adobo | 425 / 595 |
| Siniklabang Tuna Belly | 425 / 695 |
| Bangus ala Bawang | 375 / 645 |
Karnevore Country (Beef, Chicken, Pork Mains)
| Menu Item | Price (M / L, ₱) |
|---|---|
| Pinoy Bistek | 395 / 695 |
| Sizzling Bulalo Ala Eh! | 545 / 895 |
| KKK: Klasikong Kare-Kare | 645 / 995 |
| Pinalutong na Tadyang | 795 / 1,250 |
| Honey My Love So Chick | 295 / 475 |
| Siniklabang Manok | 345 / 595 |
| Pinatisang Fried Chicken | 395 / 695 |
| Panalong Pork BBQ | 275 / 475 |
| ‘Boy Binagoongan | 445 / 695 |
| Bopis ni Ima | 325 / 495 |
| Crispy Dinuguan | 395 / 645 |
| Crispy Pata-rrific | 795 / 1,495 |
| Siniklabang Liempo | 425 / 595 |
Rice Please
| Menu Item | Price (M / L, ₱) |
|---|---|
| Dilis Rice | 225 / 325 |
| Bagoong Rice | 225 / 325 |
| Longga Rice | 265 / 365 |
| Garlic Rice | 95 / 165 |
| Steamed Rice | 75 / 155 |
Merienda Mania (Noodles)
| Menu Item | Price (M / L, ₱) |
|---|---|
| Siklab’s Special Lomi | 225 / 395 |
| Pancit Palabok | 295 / 385 |
| PBG: Pancit Bihon Guisado | 225 / 395 |
| Pancit Itim | 245 / 425 |
| Hey! Miki Bihon | 245 / 395 |
| Triple Chocolate Champorado | 225 |
Desserts
| Menu Item | Price (₱) |
|---|---|
| Buko Pandan (M / L) | 165 / 295 |
| Bang Bang Halo-Halo | 225 |
| Kalamay sa Latik (M / L) | 195 / 295 |
| Leche Flan | 145 |
| Bonggang Bibingka | 225 |
| Saba Con Yelo | 195 |
| Mais Con Yelo | 195 |
| Palitaw | 195 |
| Turon Trio | 225 |
Specialty Drinks
| Menu Item | Price (₱) |
|---|---|
| Ube Kolada (cocktail) | 245 |
| Sierra Madre (cocktail) | 295 |
| Dalandan ng Ale (cocktail) | 295 |
| Red / White Wine (glass / bottle) | 325 / 1,495 |
| San Miguel Light / Pale Pilsen | 130 |
| San Miguel Cerveza Blanca | 135 |
| Tubig Kalinga | 85 |
| San Pellegrino Sparkling Water | 165 |
| Tsokolate at Kalamansi | 195 |
| Sampalok Lemonada | 145 |
| Siklab Gulaman | 125 |
| Pulot-pukyutang Pakwan | 195 |
| Kamias Pineapple Slush | 195 |
| Binibining Dalandan | 185 |
| Tsaa | 95 |
| Kapeng Barako | 125 |
| Bottomless Calamansi Iced Tea | 165 |
| Sodas in Can | 105 |
*Prices are based on Siklab+’s official website menu as of 2026 and Booky’s official branch listing, and may vary slightly by branch, promo period, or delivery platform. Booky also notes that dine-in prices at Siklab+ Shangri-La Plaza are VAT-inclusive and subject to a 10% service charge, so expect delivery and dine-in totals to differ. Always confirm current pricing with the branch or the official app before ordering.
About Siklab+ Philippines
Siklab+ is one of the newer Filipino dining concepts from The Bistro Group, the same hospitality company behind several other well-known restaurant brands in Metro Manila. The name “Siklab” translates loosely to “spark” or “burst of flame,” and the brand leans into that with a “boldly Filipino” identity pulling dishes from different regions of the country instead of sticking to the usual Tagalog comfort-food formula most Filipino restaurants default to.
The restaurant positions itself as casual dining rather than fine dining, with sharing platters, family-style rice meals, and a drinks menu built around Filipino flavors like calamansi, dalandan, and kalamansi-spiked cocktails. Its branch footprint currently leans toward Metro Manila’s south and southwest corridor Pasay, Makati, Mandaluyong, Taguig, and several Cavite malls with a Quezon City branch (Kalayaan Avenue) listed as upcoming.
Popular Items To Try
- Kuhol ni Tanggol — golden snails simmered in coconut milk, ginger, and chili; frequently singled out by diners and social media reviews as a must-order.
- KKK: Klasikong Kare-Kare — the restaurant’s take on the classic oxtail-and-tripe peanut stew, marked as a chef’s recommendation on the menu.
- Crispy Pata-rrific — a whole deep-fried pork leg meant for sharing, positioned as one of the bigger-ticket items for group orders.
- Pinatisang Fried Chicken — fish sauce and calamansi-marinated fried chicken served with fried kamote chips and banana ketchup.
- Bang Bang Halo-Halo — a fuller take on the classic Filipino shaved-ice dessert, with ube ice cream and leche flan mixed in.
- Bayanihan Feast / Pamana Bundle — the go-to bundles for groups who want variety without ordering dish by dish.
Deals, Promos, and Discounts
Siklab+’s official channels mention a free-delivery and “best pickup prices” promotion tied to its online ordering platform, but the site doesn’t list a fixed, ongoing discount structure beyond that. Promo mechanics like bundle pricing or seasonal offers can change without much notice, so it’s best to check the Siklab+ Facebook page, Instagram, or the official ordering link before assuming a discount applies to your order.
Price and Value for Money
Siklab+ sits in the mid-range casual dining bracket pricier than a turo-turo or fast-food chain, but noticeably cheaper than most fine-dining Filipino restaurants offering similar regional dishes. Individual appetizers and vegetable dishes mostly stay under ₱400, while the bigger beef and pork mains (like the Pinalutong na Tadyang or Crispy Pata-rrific) understandably run higher given the portion size and prep involved. The sharing platters are where the value proposition is clearest, since splitting a ₱1,495 Bayanihan Feast across four or five people usually costs less per head than ordering separate rice meals.
Is Siklab+ Worth Trying?
Based on customer reviews across Booky, foodpanda, and social media, the experience at Siklab+ is genuinely mixed depending on the branch and the day. A good number of diners describe generous, “sulit” (worth-it) portions and call out specific dishes kare-kare, gising-gising, and the Kuhol ni Tanggol keep coming up as favorites, along with praise for attentive staff and a lively dining atmosphere at some branches.
At the same time, delivery reviews on foodpanda for a few branches point to inconsistency: complaints about undercooked chicken, small portions relative to price, or dishes arriving less flavorful than expected show up often enough that they’re worth mentioning rather than glossing over. This kind of gap between dine-in and delivery experience isn’t unusual for restaurants that do heavy volume through delivery apps, but it does mean your experience may vary depending on whether you’re eating at the branch itself or ordering it to go.
Dining Experience and Service
Siklab+ operates as full dine-in restaurants inside malls and hotel-adjacent developments (like Conrad Manila), rather than as a stand-alone or fast-casual counter. Branches accommodate walk-ins and reservations through OpenTable, and several locations, including the Kamagong flagship, are noted as pet-friendly for outdoor seating areas. Delivery and pickup are available through the restaurant’s own ordering platform as well as third-party apps like foodpanda.
Branches, Contact, and Opening Hours
| Branch | Address | Hours | Contact |
|---|---|---|---|
| Siklab+ Conrad Manila | Ground Floor, S Maison Seaside Boulevard, Coral Way, Pasay City | Mon–Sun: 10am–10pm | 0917 166 1374 |
| Siklab+ Edsa Shangri-La | Level 4, East Wing, Shangri-La Plaza, Mandaluyong City | Mon–Sun: 10am–9pm | 0917 104 6187 |
| Siklab+ Evo City | G/F, Bldg. C, Ayala Malls Evo City, Kawit, Cavite | Mon–Sun: 10am–9pm | 0917 192 7553 |
| Siklab+ Kamagong (Flagship) | 9755 Kamagong St. cor. Sampaloc St., San Antonio Village, Makati City | Sun–Thu: 11am–10pm; Fri–Sat: 10am–10pm | 0917 115 5779 |
| Siklab+ Park Triangle Mall | G/F, Park Triangle Mall, BGC, Taguig City | Sun–Thu: 10am–9pm; Fri–Sat: 10am–10pm | 0917 126 3320 |
| Siklab+ Ayala Malls Vermosa | Main Bldg., G/F, Ayala Malls Vermosa, Daanghari, Imus, Cavite | Mon–Sun: 10am–9pm | 0917 113 9123 |
| Siklab+ Evia | G/F, Bldg. E, Evia Lifestyle Center, Villar City, Daang Hari Rd., Las Piñas City | Mon–Fri: 11am–9pm; Sat–Sun: 10am–9pm | 0917 166 9061 |
| Siklab+ Festival | UGF Exterior, East Wing, Festival Mall, Alabang | Mon–Thu: 11am–9pm; Fri–Sun: 10am–9pm | 0917 167 4816 |
Opening hours may vary by branch, so it is better to check the official branch page or call ahead before visiting. A ninth branch, Siklab+ Kalayaan in Diliman, Quezon City, is listed as upcoming.
Services and Facilities
- Dine-in with sharing platters and family-style seating
- Reservations via OpenTable, with a 15-minute grace period
- Delivery and pickup via the official ordering platform and foodpanda
- Pet-friendly outdoor seating at select branches (pets should be carried or leashed)
- Function/event space availability at select branches